- History
- Investor Relations
- Financial Information
- Earnings
- SEC Filings
- Insider Trading
- Proxy Statement
- Annual Reports
- GAAP Reports
- Statutory Statements
- Ratings
- Stock Information
- Quotes and Charts
- Historical Prices
- Analysts Coverage
- Dividend History
- Events
- Webcasts
- Calendar
- Information Requests
- A Tradition of Strength
- Governance
- LNC Board
- LFG Executives
- Press Releases
- Lincoln Financial Field
- Lincoln Financial Foundation
- Advertising
- Careers
ANALYST COVERAGE
| FIRM | ANALYST | PHONE |
|---|---|---|
| BANK OF AMERICA MERRILL LYNCH | Ed Spehar | 212 449-4245 |
| BARCLAYS CAPITAL | Eric Berg | 212 526-2805 |
| BERNSTEIN | Suneet Kamath | 212 756-4587 |
| CITIGROUP | Colin Devine | 212 816-1682 |
| CREDIT SUISSE | Tom Gallagher | 212 538-2010 |
| DEUTSCHE BANK | Darin Arita | 212 250-7321 |
| DOWLING & PARTNERS | Sean Rourke | 860 676-8600 |
| FBR CAPITAL MARKETS | Randy Binner | 703 312-1890 |
| GOLDMAN SACHS & COMPANY | Christopher Neczypor | 212 357-8512 |
| JP MORGAN | Jimmy Bhullar | 212 622-6397 |
| KEEFE, BRUYETTE & WOODS, INC. | Jeff Schuman | 860 722-5902 |
| LANGEN McALENNEY | Bob Glasspiegel | 860 724-1203 |
| MACQUARIE SECURITIES | Mark Finkelstein | 312 425-4079 |
| MORGAN STANLEY | Nigel Dally | 212 761-4132 |
| RAYMOND JAMES & ASSOCIATES INC. | Steven Schwartz | 312 612-7686 |
| SANDLER O'NEIL & PARTNERS | Edward Shields | 312 281-3487 |
| STERNE, AGEE & LEACH, INC. | John Nadel | 212 338-4717 |
| UBS | Andrew Kligerman | 212 713-2492 |
| WELLS FARGO SECURITIES | John Hall | 212 214-8032 |
Investor inquiries may be directed to:
Jim Sjoreen, Vice President, Investor Relations
E-mail: Jim.Sjoreen@LFG.com
Voice: 484 583-1420
Fax: 484 583-3962
Note: This list is provided for informational purposes only. Lincoln Financial Group does not endorse the analyses, conclusions, or recommendations contained in any report issued by these or any other analysts.
** Statistical data will be available immediately after the release of earnings for each quarter through Lincoln National Corporation's Investor Relations Web site.
Lincoln National Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Lincoln National Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Lincoln National Corporation or its management. Lincoln National Corporation does not by its reference above imply its endorsement of or concurrence with such information, conclusions or recommendations.


