INSIDER TRADING

TRANSACTION LIST




Lincoln National Corporation - SEC Filings

Filing Description Date Filed Sorted Descending Size  
4 konen, mark e Nov 20, 2009 20.0 KB  
4 dineen, robert w Nov 20, 2009 20.0 KB  
4 cornelio, charles c Nov 20, 2009 20.1 KB  
4 crawford, frederick john Nov 20, 2009 20.0 KB  
4 glass, dennis r Nov 20, 2009 20.0 KB  
4 konen, mark e Nov 10, 2009 20.0 KB  
4 glass, dennis r Nov 10, 2009 19.9 KB  
4 dineen, robert w Nov 10, 2009 20.0 KB  
4 crawford, frederick john Nov 10, 2009 20.0 KB  
4 cornelio, charles c Nov 10, 2009 19.9 KB  
4 kelly, gary c Nov 6, 2009 18.9 KB  
3 kelly gary c Nov 6, 2009 15.8 KB  
4 konen, mark e Nov 4, 2009 19.9 KB  
4 glass, dennis r Nov 4, 2009 19.8 KB  
4 dineen, robert w Nov 4, 2009 19.9 KB  
4 crawford, frederick john Nov 4, 2009 19.8 KB  
4 cornelio, charles c Nov 4, 2009 19.8 KB  
4/A crawford frederick john Nov 4, 2009 18.9 KB  
4 tidwell, isaiah Oct 2, 2009 19.4 KB  
4 stonecipher, david a Oct 2, 2009 20.2 KB  
Showing 1-20 of 827 Page: 1 2 3 ... 42  Next 20

Hello future.
Lincoln Financial Group is the marketing name for Lincoln National Corporation and its affiliates.




LCN-2008248ivrellinstrad
Special Message X
Some portions of this Web site may be unavailable due to maintenance starting Saturday, November 21 at 10 p.m. through Sunday, November 22 at 10 a.m. ET.

We apologize for any inconvenience.
Do not show this message again.

You will need to close this window after clicking on any messages you no longer wish to see.