- History
- Investor Relations
- Financial Information
- Earnings
- SEC Filings
- Insider Trading
- Proxy Statement
- Annual Reports
- GAAP Reports
- Statutory Statements
- Ratings
- Statistical Supplement
- Stock Information
- Quotes and Charts
- Historical Prices
- Analysts Coverage
- Dividend History
- Events
- Webcasts
- Calendar
- Information Requests
- A Tradition of Strength
- Governance
- LNC Board
- LFG Executives
- Press Releases
- Lincoln Financial Field
- Lincoln Financial Foundation
- Advertising
- Careers
INSIDER TRADING
TRANSACTION LIST
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | konen, mark e | Nov 20, 2009 | 20.0 KB |
| 4 | dineen, robert w | Nov 20, 2009 | 20.0 KB |
| 4 | cornelio, charles c | Nov 20, 2009 | 20.1 KB |
| 4 | crawford, frederick john | Nov 20, 2009 | 20.0 KB |
| 4 | glass, dennis r | Nov 20, 2009 | 20.0 KB |
| 4 | konen, mark e | Nov 10, 2009 | 20.0 KB |
| 4 | glass, dennis r | Nov 10, 2009 | 19.9 KB |
| 4 | dineen, robert w | Nov 10, 2009 | 20.0 KB |
| 4 | crawford, frederick john | Nov 10, 2009 | 20.0 KB |
| 4 | cornelio, charles c | Nov 10, 2009 | 19.9 KB |
| 4 | kelly, gary c | Nov 6, 2009 | 18.9 KB |
| 3 | kelly gary c | Nov 6, 2009 | 15.8 KB |
| 4 | konen, mark e | Nov 4, 2009 | 19.9 KB |
| 4 | glass, dennis r | Nov 4, 2009 | 19.8 KB |
| 4 | dineen, robert w | Nov 4, 2009 | 19.9 KB |
| 4 | crawford, frederick john | Nov 4, 2009 | 19.8 KB |
| 4 | cornelio, charles c | Nov 4, 2009 | 19.8 KB |
| 4/A | crawford frederick john | Nov 4, 2009 | 18.9 KB |
| 4 | tidwell, isaiah | Oct 2, 2009 | 19.4 KB |
| 4 | stonecipher, david a | Oct 2, 2009 | 20.2 KB |
|
|||||||



