|
Lincoln Financial Advisors (and its affiliate Sagemark Consulting) is a premier financial planning organization offering superior service and a wide variety of financial products and services.
Please click on the map below to find an office or a representative in your area.
| All Offices List |
| Office List for: Alabama |
| Name | Address | Branch Code | City | Zip Code | Phone | Fax |
| AUBURN, AL OFFICE | 1820 EAST UNIVERSITY DRIVE SUITE 1 | | AUBURN | 36830 | 334-321-0078 | |
| Birmingham, AL Office | 201 OFFICE PARK DR SUITE 300 | 42 | BIRMINGHAM | 35223-2424 | 205-871-6690 | 205-868-1422 |
| DECATUR, AL OFFICE | 115 1ST AVENUE NE | | DECATUR | 35601 | 256-340-9920 | 256-340-9920 |
| EM - BIRMINGHAM, AL OFFICE | 201 OFFICE PARK DRIVE SUITE 300 | | BIRMINGHAM | 35223 | 205-871-6690 | 205-868-1422 |
| HUNTSVILLE, AL OFFICE (Manning Dr) | 115 MANNING DRIVE SUITE 202B | | HUNTSVILLE | 35801 | 256-533-0001 | |
| Huntsville, AL Office (Meridian St) | 400 MERIDIAN STREET STE. 100 | 238 | HUNTSVILLE | 35801 | 205-536-0011 | 206-533-1743 |
| MOBILE, AL (Grelot Rd) OFFICE | 5910 GRELOT ROAD | | MOBILE | 36609 | 251-341-4593 | 251-341-4595 |
| MOBILE, AL (Professional Pkwy) OFFICE | 3742 PROFESSIONAL PARKWAY | | MOBILE | 36609 | 251-343-8256 | 251-343-1294 |
| Montgomery, AL Office | 77 MARKET PLACE | | MONTGOMERY | 36117 | 334-279-7515 | 334-279-7406 |
| Top |
|
| Office List for: Alaska |
| Name | Address | Branch Code | City | Zip Code | Phone | Fax |
| ANCHORAGE, AK OFFICE | 1500 W. 33RD AVE., STE. 210 | | ANCHORAGE | 99503 | 907-522-1194 | 907-522-3415 |
| EM - ANCHORAGE, AK OFFICE | 4141 B STREET SUITE 210 | | ANCHORAGE | 99503 | 907-561-3187 | |
| FAIRBANKS, AK OFFICE | 121 SPRUCE AVENUE | | FAIRBANKS | 99709 | 907-452-6393 | 907-452-1600 |
| Top |
|
| Office List for: Arkansas |
| Name | Address | Branch Code | City | Zip Code | Phone | Fax |
| Jonesboro, AR Office | 1810 EXECUTIVE SQUARE SUITE B | 318 | JONESBORO | 72401 | 80-935-2961 | 870-933-8270 |
| Top |
|
| Office List for: Arizona |
| Name | Address | Branch Code | City | Zip Code | Phone | Fax |
| EM - PHOENIX, AZ OFFICE | 5343 N. 16TH STREET SUITE 400 | | PHOENIX | 85016 | 602-258-3500 | 480-218-5129 |
| Phoenix, AZ Office | MADISON SQUARE II, 5343 NORTH 16TH STREET SUITE 400 | 52 | PHOENIX | 85016 | 602-258-3500 | 602-258-3545 |
| Top |
|
| Office List for: California |
| Name | Address | Branch Code | City | Zip Code | Phone | Fax |
| AGOURA HILLS, CA OFFICE | 5210 LEWIS ROAD SUITE 9 AND 5 | | AGOURA HILLS | 91301 | 818-889-1955 | 818-889-1973 |
| BURLINGAME, CA OFFICE | 433 AIRPORT BOULEVARD SUITE 222 | | BURLINGAME | 94010 | 650-343-2375 | |
| CALABASAS, CA OFFICE | 23622 CALABASAS ROAD SUITE 115 | | CALABASAS | 91302 | 818-591-1400 | |
| California Fringe Benefit | 3000 EXECUTIVE PARKWAY SUITE 400 | 29 | SAN RAMON | 94583 | 925-275-0300 | 925-275-0999 |
| CAMPBELL, CA OFFICE | 2105 S. BASCOM AVENUE SUITE 300 | | CAMPBELL | 95008 | 408-879-4210 | 408-559-1620 |
| CFB - Bakersfield | 841 MOHAWK SUITE 170 | 334 | BAKERSFIELD | 93309 | 661-322-5204 | 661-322-5412 |
| CFB - Fairfield | 2420 MARTIN ROAD SUITE 390 | | FAIRFIELD | 94534 | 707-425-5020 | 707-425-5520 |
| CFB - Fresno | 1540 EAST SHAW AVENUE SUITE #124A | 128 | FRESNO | 93710 | 559-224-4610 | |
| CFB - Irvine | 18400 VON KARMAN AVENUE SUITE 550 | 330 | IRVINE | 92612 | 949-660-0661 | 949-724-8977 |
| CFB - POINT RICHMOND, CA OFFICE | 1160 BRICKYARD COVE ROAD SUITE 200 | | POINT RICHMOND | 94801 | 510-439-4139 | |
| CFB - Sacramento | 8880 CAL CENTER DRIVE SUITE 220 | 68 | SACRAMENTO | 95826-3229 | 916-868-3900 | 916-868-3940 |
| CFB - San Diego | 2020 CAMINO DEL RIO NORTH SUITE 800 | 249 | SAN DIEGO | 92108 | 619-543-9995 | 619-543-9996 |
| CFB - San Mateo | 1510 FASHION ISLAND BOULEVARD SUITE #210 | 67 | SAN MATEO | 94404 | 650-578-8892 | 650-578-9640 |
| CFB - Santa Rosa | 50 SANTA ROSA AVENUE SUITE 308 | | SANTA ROSA | 95404 | 707-523-4550 | 707-523-2584 |
| CFB - Ventura | 3585 MAPLE ST SUITE 246 | 116 | VENTURA | 93003 | 805-658-6153 | 805-658-8215 |
| DANVILLE, CA OFFICE | 4115 BLACKHAWK PLAZA CIRCLE SUITE 100, OFFICE 14 | | DANVILLE | 94506 | 925-648-2050 | 925-648-2052 |
| Del Mar, CA APO | 12555 HIGH BLUFF DRIVE SUITE 205 | 152 | SAN DIEGO | 92130 | 858-755-3838 | 858-794-9770 |
| EM - VAN NUYS, CA OFFICE | 7145 WOODLEY AVENUE | | VAN NUYS | 91416-3932 | 818-785-5612 | 818-787-2232 |
| Employer Markets - FBD OSJ | 3000 EXECUTIVE PARKWAY SUITE 400 | 29 | SAN RAMON | 94583 | 925-275-0300 | 925-275-0999 |
| ENCINO, CA OFFICE | 12400 WILSHIRE BLVD SUITE 1050 | | LOS ANGELES | 90025 | 818-385-2605 | 818-783-7981 |
| GLENDALE, CA OFFICE | 130 NORTH BRAND BOULEVARD SUITE 400 | | GLENDALE | 91203 | 818-547-2445 | |
| LAGUNA NIGUEL, CA OFFICE | 27781 MANOR HILL ROAD | | LAGUNA NIGUEL | 92677 | 562-430-6722 | 562-598-8838 |
| LOS ALAMITOS, CA OFFICE | 10413 LOS ALAMITOS | | LOS ALAMITOS | 90720 | 562-430-6722 | 562-598-8838 |
| NAPA, CA OFFICE | 1700 SOSCOL AVENUE SUITE 2 | | NAPA | 94559 | 707-253-7929 | |
| No. California (San Ramon, CA) Office | 3000 EXECUTIVE PARKWAY SUITE 400 | | SAN RAMON | 94583 | 925-275-0300 | 925-275-0999 |
| Orange/Newport (Irvine, CA) Office | 18400 VON KARMON AVE. SUITE 500 | 213 | IRVINE | 92612-5011 | 949-660-0661 | 949-756-2624 |
| PETALUMA, CA OFFICE | 855 LAKEVILLE STREET SUITE 109 | | PETALUMA | 94952 | 707-789-0642 | 707-238-1700 |
| REDLANDS, CA OFFICE | 233 CAJON STREET SUITE 7 | | REDLANDS | 92373-5257 | 909-792-9988 | |
| SACRAMENTO, CA (Cal Center) OFFICE | 8880 CAL CENTER DRIVE SUITE 220 | | SACRAMENTO | 95826-3229 | 916-868-3900 | 916-868-3940 |
| San Diego (La Jolla, CA - 4250 Exec. Sq) Office | 4250 EXECUTIVE SQUARE SUITE 700 | 187 | LAJOLLA | 92037 | 858-587-0101 | 858-552-1023 |
| SAN FRANCISCO, CA OFFICE | 155 MONTGOMERY STREET SUITE 301 | | SAN FRANCISCO | 94104 | 415-263-1325 | |
| SANTA ROSA, CA OFFICE | 50 SANTA ROSA AVENUE SUITE 308 | | SANTA ROSA | 95404 | 707-523-4550 | |
| SANTA ROSA, CA OFFICE | WATERFALL TOWERS 2455 BENNETT VALLEY ROAD, SUITE 111A | | SANTA ROSA | 95404 | 707-578-4535 | 707-575-4955 |
| VENTURA, CA OFFICE | 1787 MESA VERDE AVENUE SUITE 130 | | VENTURA | 93003-6531 | 805-644-2269 | |
| Westlake Village, CA Office | 31111 AGOURA ROAD SUITE 200 | 197 | WESTLAKE VILLAGE | 91361-4609 | 818-540-6900 | 818-540-6991 |
| WESTLAKE VILLAGE, CA OFFICE | 143 TRIUNFO CANYON ROAD SUITE 212 | | WESTLAKE VILLAGE | 91361 | 805-497-0447 | |
| Top |
|
| Office List for: Colorado |
| Name | Address | Branch Code | City | Zip Code | Phone | Fax |
| COLORADO SPRINGS, CO OFFICE | 2514 WEST COLORADO AVENUE SUITE 207 | | COLORADO SPRINGS | 80904 | 719-637-3116 | 719-637-1274 |
| Denver, CO Office | 8055 EAST TUFTS AVENUE SUITE 1400 | 171 | DENVER | 80237 | 303-793-9300 | 303-793-9392 |
| DENVER, CO OFFICE | 8055 EAST TUFTS AVENUE SUITE 1410 | | DENVER | 80237 | 303-793-9395 | 303-793-9390 |
| EM - DENVER, CO OFFICE | 8055 EAST TUFTS AVENUE SUITE 1400 | | DENVER | 80237 | 303-714-4717 | 303-755-3399 |
| GRAND JUNCTION, CO OFFICE | 604 25 ROAD | | GRAND JUNCTION | 81505 | 970-257-7700 | 970-256-7879 |
| WINDSOR, CO OFFICE | 1200 WEST ASH STREET SUITE E | | WINDSOR | 80550 | 970-686-9994 | 970-686-5155 |
| Top |
|
| Office List for: Connecticut |
| Name | Address | Branch Code | City | Zip Code | Phone | Fax |
| AVON, CT OFFICE | 20 TOWER LANE | | AVON | 06001 | 860-677-1000 | |
| BETHEL, CT OFFICE | 24 STONY HILL ROAD SUITE 102 | | BETHEL | 06801 | 203-796-0082 | |
| Glastonbury, CT | 115 GLASTONBURY BOULEVARD | 321 | GLASTONBURY | 06033 | 860-734-0400 | 860-734-0410 |
| HEBRON, CT OFFICE | 15 WALL STREET | | HEBRON | 06248 | 860-228-2866 | |
| NEWINGTON, CT OFFICE | 66 CEDAR ST, STE 300-A | | NEWINGTON | 06111 | 860-665-7737 | |
| WALLINGFORD, CT OFFICE | 86 N. MAIN STREET | | WALLINGFORD | 06492 | 203-265-2025 | |
| Windsor, CT Office | 100 NORTHFIELD DR SUITE 200 | 191 | WINDSOR | 06095 | 860-298-1800 | 860-298-1812 |
| Top |
|
| Office List for: Dist of Columbia |
| Name | Address | Branch Code | City | Zip Code | Phone | Fax |
| WASHINGTON, DC OFFICE | 2500 Q STREET NW SUITE 537 | | WASHINGTON | 20007 | 202-965-5724 | 202-965-5745 |
| Top |
|
| Office List for: Delaware |
| Name | Address | Branch Code | City | Zip Code | Phone | Fax |
| WILMINGTON, DE (Foulk Rd) OFFICE | 2036 FOULK ROAD SUITE 104 | | WILMINGTON | 19810 | 302-529-1320 | 302-529-1324 |
| WILMINGTON, DE (Milltown Rd) OFFICE | 1601 MILLTOWN ROAD, LINDELL SQUARE SUITE 9 | | WILMINGTON | 19808 | 302-992-0600 | 302-892-3384 |
| Top |
|
| Office List for: Florida |
| Name | Address | Branch Code | City | Zip Code | Phone | Fax |
| BOCA RATON, FL OFFICE | 7601 NORTH FEDERAL HIGHWAY SUITE 210A | | BOCA RATON | 33487 | 561-208-3835 | 561-948-4066 |
| CORAL SPRINGS, FL (N University Dr) OFFICE | 2855 NORTH UNIVERSITY DRIVE SUITE 600 | | CORAL SPRINGS | 33065 | 954-752-7266 | |
| Deerfield Beach, FL Office | 800 FAIRWAY DRIVE SUITE 370 | 25 | DEERFIELD BEACH | 33441-1831 | 954-429-0090 | 954-421-2553 |
| DELRAY BEACH, FL OFFICE | 101 SE 6TH AVE SUITE F | | DELRAY BEACH | 33483 | 561-278-3378 | |
| DUNEDIN, FL OFFICE | 533 MAIN ST | | DUNEDIN | 34698-4967 | 727-734-0886 | 727-736-1175 |
| EM - JACKSONVILLE, FL OFFICE | 4540 SOUTHSIDE BLVD. SUITE 401 | | JACKSONVILLE | 32216 | 904-281-9196 | 904-296-7421 |
| EM - MELBOURNE, FL OFFICE | 2495 JEN DRIVE #14 | | MELBOURNE | 32940 | 321-676-2590 | 321-676-2736 |
| EM - MIAMI, FL OFFICE | 3550 BISCAYNE BOULEVARD SUITE 300 | | MIAMI | 33137 | 305-595-0005 | 786-621-1354 |
| Jacksonville, FL (No. Florida ) Office | 1 INDEPENDENT DR. INDEPENDENT SQ. #2901 | 26 | JACKSONVILLE | 32202 | 904-354-3726 | 904-633-8759 |
| KISSIMMEE, FL OFFICE | 1107 PERSON ST | | KISSIMMEE | 34741 | 407-847-4848 | 407-933-6868 |
| LAKE PARK, FL OFFICE | 9250 ALTERNATE A1A SUITE J | | LAKE PARK | 33403 | 561-882-0107 | |
| LANTANA, FL OFFICE | 1177 HYPOLUXO ROAD FIRST FLOOR | | LANTANA | 33462 | 561-547-4200 | |
| NAPLES, FL OFFICE | 999 VANDERBILT BEACH ROAD SUITE 601 | | NAPLES | 34108 | 239-591-2771 | 239-591-4139 |
| NAPLES, FL OFFICE | 999 VANDERBILT BEACH ROAD SUITE 601 | | NAPLES | 34108 | 239-591-2771 | 239-591-4139 |
| NORTH PALM BEACH, FL OFFICE | 1201 U.S. HIGHWAY ONE SUITE 400 | | NORTH PALM BEACH | 33408 | 561-799-1809 | 561-799-9419 |
| Orlando, FL Office | 1900 SUMMIT TOWER BOULEVARD SUITE 170 | 210 | MAITLAND | 32810 | 407-916-9500 | 407-916-9501 |
| POMPANO BEACH, FL OFFICE | 190 SE 19 AVENUE | | POMPANO BEACH | 33060 | 954-781-8800 | 954-785-8673 |
| PONTE VEDRA BEACH, FL OFFICE | 236 PONTE VEDRA PARK DRIVE SUITE 101 | | PONTE VEDRA BEACH | 32082 | 904-280-1669 | 904-280-1640 |
| SARASOTA, FL OFFICE | 7120 BENEVA ROAD | | SARASOTA | 34238 | 941-366-2827 | |
| St. Petersburg, FL Office | 805 EXECUTIVE CENTER DRIVE WEST SUITE 120 | 106 | ST. PETERSBURG | 33702 | 727-578-4000 | 727-578-4024 |
| Top |
|
| Office List for: Georgia |
| Name | Address | Branch Code | City | Zip Code | Phone | Fax |
| ALBANY, GA OFFICE | 414 NORTH WESTOVER BOULEVARD SUITE E | | ALBANY | 31707-2102 | 229-888-6868 | 229-888-6858 |
| ATHENS, GA OFFICE | 649-8 SOUTH MILLEDGE AVENUE | | ATHENS | 30605 | 706-548-3422 | 706-548-4526 |
| Atlanta, GA Office | 3625 CUMBERLAND BOULEVARD SUITE 900 | 41 | ATLANTA | 30339-6406 | 770-799-7000 | 770-953-0667 |
| EM - ATLANTA, GA OFFICE | 3625 CUMBERLAND BOULEVARD SUITE 900 | | ATLANTA | 30339-6406 | 770-799-7057 | 770-953-1747 |
| EM - ATHENS, GA OFFICE | 649-8 S. MILLEDGE AVENUE | | ATHENS | 30605 | 706-548-3422 | 706-548-4526 |
| EM - COLUMBUS, GA (Norris Rd) OFFICE | 2429 NORRIS ROAD SUITE 4 | | COLUMBUS | 31907 | 706-563-3700 | 706-563-9006 |
| EM - COLUMBUS, GA (Whitesville Rd) OFFICE | 5636 WHITESVILLE ROAD SUITE B1 | | COLUMBUS | 31904 | 706-221-3366 | 706-221-8258 |
| EM - FAYETTEVILLE, GA OFFICE | 500 LANIER AVENUE WEST SUITE 205 | | FAYETTEVILLE | 30214 | 770-631-4435 | 678-817-1738 |
| EM - LAWRENCEVILLE, GA OFFICE | 175 LANGLEY DRIVE BUILDING B-1 | | LAWRENCEVILLE | 30045 | 770-962-2082 | 770-962-6967 |
| LAFAYETTE, GA OFFICE | 107 EAST LAFAYETTE SQUARE | | LAFAYETTE | 30728 | 706-638-1929 | 706-638-1949 |
| LAWRENCEVILLE, GA OFFICE | 175 LANGLEY DRIVE BUILDING B1 | | LAWRENCEVILLE | 30045 | 770-962-2082 | 770-962-6967 |
| MACON, GA OFFICE | 915 HILL PARK SUITE 302 | | MACON | 31201 | 478-743-2469 | 478-722-0060 |
| Top |
|
| Office List for: Guam |
| No Offices Available |
| Top |
|
| Office List for: Hawaii |
| Name | Address | Branch Code | City | Zip Code | Phone | Fax |
| Honolulu, HI APO | 1164 BISHOP STREET SUITE 1511 | 153 | HONOLULU | 96813 | 808-532-4500 | 808-523-1480 |
| HONOLULU, HI OFFICE | 1164 BISHOP AVENUE SUITE 1503 | | HONOLULU | 96813 | 808-587-7900 | |
| Top |
|
| Office List for: Idaho |
| Name | Address | Branch Code | City | Zip Code | Phone | Fax |
| TWIN FALLS, ID (7th Ave N) OFFICE | 120 7TH AVENUE NORTH | | TWIN FALLS | 83301 | 208-733-5995 | 208-736-8554 |
| Top |
|
| Office List for: Illinois |
| Name | Address | Branch Code | City | Zip Code | Phone | Fax |
| BURR RIDGE, IL OFFICE | 1000 BURR RIDGE PARKWAY SUITE 100 | | BURR RIDGE | 60527 | 630-887-8400 | 630-887-0215 |
| CHICAGO, IL (N. Michigan) OFFICE | 307 N. MICHIGAN AVENUE SUITE 2014 | | CHICAGO | 60601 | 312-332-1033 | |
| Chicago, IL Office | 8755 WEST HIGGINS ROAD SUITE 200 | 167 | CHICAGO | 60631 | 773-693-6100 | 773-693-2531 |
| DES PLAINES, IL OFFICE | 3518 DES PLAINES AVENUE SUITE 118 | | DES PLAINES | 60018 | 847-298-4380 | 847-824-8894 |
| HARRISBURG, IL OFFICE | 401 EAST POPLAR STREET | | HARRISBURG | 62946 | 618-253-7071 | 618-252-1094 |
| JOLIET, IL OFFICE | 2455 GLENWOOD AVENUE SUITE 203 | | JOLIET | 60435 | 815-729-2455 | |
| Lincoln Retirement Services - AMG | 3800 NORTH WILKE ROAD SUITE 250 | 267 | ARLINGTON HEIGHTS | 60004 | 847-870-9262 | |
| NAPERVILLE, IL (N. Washington) OFFICE | 1754 NORTH WASHINGTON STREET SUITE 120 | | NAPERVILLE | 60563 | 630-357-0100 | |
| NORTHFIELD, IL OFFICE | 181 WAUKEGON ROAD SUITE 100 | | NORTHFIELD | 60093 | 847-501-2500 | 847-501-3309 |
| Top |
|
| Office List for: Indiana |
| Name | Address | Branch Code | City | Zip Code | Phone | Fax |
| CAMBRIDGE CITY, IN OFFICE | 2 PARKVIEW COURT | | CAMBRIDGE CITY | 47327 | 765-478-3975 | 765-478-4265 |
| EM - CARMEL, IN OFFICE | 4182 PETE DYE BOULEVARD | | CARMEL | 46033 | 317-578-0159 | 317-578-1378 |
| EM - FORT WAYNE, IN (Chestnut Hills) OFFICE | 1111 CHESTNUT HILLS PARKWAY | | FORT WAYNE | 46814 | 260-625-7500 | |
| EM - FORT WAYNE, IN (New Vision Dr) OFFICE | 3726 NEW VISION DRIVE | | FORT WAYNE | 46845 | 260-969-5777 | 260-969-5775 |
| Employer Markets - Participant Retent. OSJ | 1300 SOUTH CLINTON STREET | 257 | FORT WAYNE | 46801 | 260-455-2688 | 260-455-0498 |
| Employer Markets (Ft Wayne) | 1300 SOUTH CLINTON STREET | 257 | FORT WAYNE | 46801 | 260-455-2688 | 260-455-0498 |
| EVANSVILLE, IN OFFICE | 101 PLAZA EAST BOULEVARD SUITE 116 | | EVANSVILLE | 47715 | 812-473-7200 | 812-479-5288 |
| FORT WAYNE, IN (Carnegie Blvd) OFFICE | 7916 CARNEGIE BLVD. | | FORT WAYNE | 46804 | 260-918-3913 | | | |