Analyst coverage
FIRM | ANALYST | PHONE |
---|---|---|
AUTONOMOUS RESEARCH U.S., L.P. | Erik Bass | 646-561-6248 |
Bank of America Merrill Lynch | Joshua Shanker | 646-855-5716 |
Barclays | Tracy Benguigui | 212-526-1561 |
CREDIT SUISSE | Andrew Kligerman | 212-325-5069 |
DOWLING & PARTNERS | Humphrey Lee | 860-676-7324 |
EVERCORE | Thomas Gallagher | 212-446-9439 |
Goldman Sachs | Alex Scott | 212-902-9592 |
J.P. MORGAN SECURITIES | Jimmy Bhullar | 212-622-6397 |
Jefferies | Suneet Kamath | 212-778-8602 |
KEEFE, BRUYETTE & WOODS, INC. | Ryan Krueger | 860-722-5930 |
MORGAN STANLEY | Nigel Dally | 212-761-4132 |
PIPER SANDLER & CO. | John Barnidge | 312-281-3412 |
RBC CAPITAL MARKETS | Mark Dwelle | 804-782-4008 |
UBS | Brian Meredith | 212-713-2492 |
WELLS FARGO | Elyse Greenspan | 212-214-8031 |
Wolfe Research | Mike Zaremski | 646-582-9349 |
Investor Relations contact information
Al Copersino | Vice President, Head of Investor Relations
Albert.Copersino@lfg.com
203-257-4493