Stock dividend history
Common stock
Record Date | Payable Date | Dividend (per share) |
---|---|---|
January 11, 2021 | February 1, 2021 | $0.42 |
October 12, 2020 | November 1, 2020 | $0.40 |
July 10, 2020 | August 1, 2020 | $0.40 |
April 13, 2020 | May 1, 2020 | $0.40 |
I have a Retirement Account, Annuity Account, Life Insurance Policy, Group Benefits Policy or Brokerage Account.
I administer my company's Retirement Plan, Group Benefits Plan or LifeComp® policy.
I was hired by an employer to provide administrative services for a Retirement Plan or Group Benefits Plan.
I sell or want to start selling Lincoln products or I am support staff or a sales assistant.
I am a dentist or work in a dental office and need to verify patient eligibility.
Record Date | Payable Date | Dividend (per share) |
---|---|---|
January 11, 2021 | February 1, 2021 | $0.42 |
October 12, 2020 | November 1, 2020 | $0.40 |
July 10, 2020 | August 1, 2020 | $0.40 |
April 13, 2020 | May 1, 2020 | $0.40 |
Past dividends are not necessarily indicative of future dividends.